Worcester Show 2026 · 23 days to go
Live · updates every 30sGross sales
£12,438
▲ £842 this week
Orders
3,214
▲ 208 this week
Entry tickets
4,811
2,943 adult · 1,868 child
Parking booked
612
of 900 spaces · 68%
Programmes
438
312 print · 126 digital
Stall pre‑orders
£1,844
across 11 stalls
Sales by week All products
Peak expected in the final fortnight. Email blast scheduled 26 July.
Sales by product
| Adult entry | £7,652 |
| Car parking | £3,060 |
| Programmes | £1,188 |
| Merchandise | £538 |
| Stall pre‑orders (fees) | £92 |
| Supporter donations | £410 |
Recent orders Export CSV
| Order | Customer | Items | Total | Status | |
|---|---|---|---|---|---|
| WS‑2026‑10482 | Sarah Jennings | 2 adult · 2 child · parking · programme ×2 · Fudge Shed | £23.10 | Paid | View |
| WS‑2026‑10481 | Mo Hussain | 1 adult · digital programme | £4.60 | Paid | View |
| WS‑2026‑10480 | Ellie Barratt | 4 adult · 3 child · minibus parking | £25.40 | Paid | View |
| WS‑2026‑10479 | Tom Price | 2 adult · parking | £10.20 | Refund requested | Review |
| WS‑2026‑10478 | Grace Okafor | 2 adult · Bee Happy Honey ×3 | £19.70 | Paid | View |
Products & merchandise You control this · add anything, any time
| Product | Type | Price | Sold | Stock / cap | On sale |
|---|---|---|---|---|---|
| Adult entry (16+) | Entry ticket | £2.60 | 2,943 | 8,000 cap | Live |
| Child entry (15 & under) | Entry ticket | Free | 1,868 | — | Live |
| Car parking · advance | Parking | £5.00 | 598 | 900 spaces | Live |
| Printed programme | Collect at show | £3.00 | 312 | 1,000 printed | Live |
| Digital programme (PDF) | Download | £2.00 | 126 | ∞ | Live |
| Show tote bag | Merch · collect | £8.00 | 34 | 66 left | Live |
| 2026 cap | Merch · collect | £10.00 | 18 | 82 left | Live |
| Hoodie (draft) | Merch · collect | £24.00 | — | 50 | Draft |
Stallholders · free parking & online stalls 31 traders · 5 pending
| Stallholder | Pitch | Free parking passes | Online stall | Pre‑orders | Action |
|---|---|---|---|---|---|
| The Fudge Shed | 42 · Food Row | 2 approved (VN14 KLP, WD68 XRT) | Live · 4 products | £486 · 41 orders | Open |
| Bee Happy Honey | 17 · Craft Mkt | 1 approved | Live · 6 products | £873 · 58 orders | Open |
| Wyre Forest Woodcraft | 23 · Craft Mkt | 1 approved | Live · 9 products | £485 · 12 orders | Open |
| Severn Cider Co. | 44 · Food Row | 2 requested | Setting up | — | |
| Pomona Preserves | — | — | — | — |
🚗 Trader passes are free of charge and don't take public spaces · they're allocated to the trader compound off Waterworks Road. Passes carry the vehicle reg and scan at the trader gate (ANPR‑ready).
Programme
| Printed · reserved for collection | 312 / 1,000 |
| Printed · collected so far (show day) | 0 |
| Digital PDF sold | 126 |
| PDF version | v3 · upload new, buyers get it automatically |
Gates & scanning
| Staff scanner logins | 14 active · open scanner |
| Stations | Gate A ×4 · Gate B ×2 · Car park ×3 · Programme ×1 · Stalls |
| Duplicate attempts blocked | 0 (live on show day) |
| Offline mode | Enabled, syncs when back on signal |
Settings
| Payments | Stripe · connected as Worcester City Council (Worcester Show) · payout weekly | Connected |
| Stallholder payouts | Stripe Connect · traders paid direct, show keeps a 5% platform fee on pre‑orders | Active |
| Store address | tickets.worcestershow.org.uk · matches main‑site branding, linked both ways | Proposed |
| Refund policy | Self‑serve refunds up to 7 days before · auto‑refund on cancellation | Edit |
| Team | 3 organiser logins · 14 scanner‑only staff logins | Manage |